Property Attributes
- MLS#NJCB2031446
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityDorchester
- AreaMaurice River Twp
- Neighborhood"None Available"
- Zip08316
- StyleColonial
- Year Built1869
- Taxes$ 5535
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.59 Acres
Data Source:
Bright MLS
Property Description
Great opportunity to own an updated colonial in sought after Dorchester. Home has 3 bedrooms and 1.5 baths .It has a full basement and 2 zone heating and air conditioning. Also has a detached 3 car garage .Easy to show vacant
| Price History | |
|---|---|
| 7/1/2026 | Listed $299,999 |
| 8/4/2026 | 2$294,900 |
| 8/18/2026 | 3$289,000 |
| 9/3/2026 | 2$284,900 |
| 9/16/2026 | 4$274,900 |
General Features
| Living Area | 1976 |
|---|---|
| Sewer | Septic Exists |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | VC |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MAURICE RIVER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1869 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | main st |
| City | DORCHESTER |
| Senior Community Y/N | No |
| MLS Area | Maurice River Twp (20609) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.00 |
| Tax Assessed Value | 192300.0 |
| Tax Annual Amount | 5535.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 139.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 1976 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00011 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1976 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 38100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved