Property Attributes
- MLS#NJCD2117722
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityPennsauken
- AreaPennsauken Twp
- Zip08110
- StyleContemporary
- Year Built2026
- Taxes$ 1249
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Brand new construction in Pennsauken! Pricing is based on a finished home. For a buyer wanting to make this truly their dream home and add their own finishes this is the one for them. This 2595 square foot 2 story, 4 bedroom, 3 full bathroom open concept living home will come with laminate floors, stainless steel appliances, contemporary feel all around. There is a full bathroom on the main floor with a Study in front of the house. The 4 bedrooms are on the second floor, there is an Unfinished Basement and a fenced in yard. Completion is target for August. Contact me for more info. Not to be missed!
| Price History | |
|---|---|
| 6/4/2026 | Listed $489,000 |
General Features
| Sewer | Public Septic |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Possession | 90-120 Days CD |
| Zoning | 03 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Shingle Siding |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | CAMDEN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Pennsauken |
| City | PENNSAUKEN |
| Senior Community Y/N | No |
| MLS Area | Pennsauken Twp (20427) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001.00 |
| Tax Assessed Value | 55000.0 |
| Tax Annual Amount | 1249.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00005 01 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen,Study |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 100.00 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 55000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved